<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Gadget to keep track of your FeedBurner stats</title>
	<atom:link href="http://sudarmuthu.com/blog/2008/02/17/google-gadget-to-keep-track-of-your-feedburner-stats.html/feed" rel="self" type="application/rss+xml" />
	<link>http://sudarmuthu.com/blog/2008/02/17/google-gadget-to-keep-track-of-your-feedburner-stats.html</link>
	<description>Collection of Sudar's Night Dreamings....</description>
	<pubDate>Fri, 05 Sep 2008 16:55:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: 50 Cool Things You Can Do with Google Charts API &#124; College@Home</title>
		<link>http://sudarmuthu.com/blog/2008/02/17/google-gadget-to-keep-track-of-your-feedburner-stats.html#comment-257154</link>
		<dc:creator>50 Cool Things You Can Do with Google Charts API &#124; College@Home</dc:creator>
		<pubDate>Thu, 05 Jun 2008 17:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://sudarmuthu.com/blog/2008/02/17/google-gadget-to-keep-track-of-your-feedburner-stats.html#comment-257154</guid>
		<description>[...] Google Gadget to Keep Track of Your Feedburner Stats: Visually display your Feedburner subscriber count with Google Charts. [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Gadget to Keep Track of Your Feedburner Stats: Visually display your Feedburner subscriber count with Google Charts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rotating Apache log files using Cronolog - Night Dreaming (by Sudar)</title>
		<link>http://sudarmuthu.com/blog/2008/02/17/google-gadget-to-keep-track-of-your-feedburner-stats.html#comment-158505</link>
		<dc:creator>Rotating Apache log files using Cronolog - Night Dreaming (by Sudar)</dc:creator>
		<pubDate>Sun, 09 Mar 2008 09:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://sudarmuthu.com/blog/2008/02/17/google-gadget-to-keep-track-of-your-feedburner-stats.html#comment-158505</guid>
		<description>[...] must confess that I am a stats freak. If you are a long time reader of my blog, then you would have known that by now yourself.  This explains the reason why I want to preserve my Apache log [...]</description>
		<content:encoded><![CDATA[<p>[...] must confess that I am a stats freak. If you are a long time reader of my blog, then you would have known that by now yourself.  This explains the reason why I want to preserve my Apache log [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudar</title>
		<link>http://sudarmuthu.com/blog/2008/02/17/google-gadget-to-keep-track-of-your-feedburner-stats.html#comment-156393</link>
		<dc:creator>Sudar</dc:creator>
		<pubDate>Fri, 07 Mar 2008 16:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://sudarmuthu.com/blog/2008/02/17/google-gadget-to-keep-track-of-your-feedburner-stats.html#comment-156393</guid>
		<description>Mukund,

Nice to know that you liked my gadget. It took me around an hour to do this mashup.

PS: I am also working on a WordPress Plugin related to FeedBurner, so stay tuned ;-)</description>
		<content:encoded><![CDATA[<p>Mukund,</p>
<p>Nice to know that you liked my gadget. It took me around an hour to do this mashup.</p>
<p>PS: I am also working on a WordPress Plugin related to FeedBurner, so stay tuned <img src='http://sudarmuthu.com/wp/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mukund Mohan</title>
		<link>http://sudarmuthu.com/blog/2008/02/17/google-gadget-to-keep-track-of-your-feedburner-stats.html#comment-155841</link>
		<dc:creator>Mukund Mohan</dc:creator>
		<pubDate>Fri, 07 Mar 2008 05:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://sudarmuthu.com/blog/2008/02/17/google-gadget-to-keep-track-of-your-feedburner-stats.html#comment-155841</guid>
		<description>Sudar
The Feedburner mashup was cool. Good work man. How long did it take you?</description>
		<content:encoded><![CDATA[<p>Sudar<br />
The Feedburner mashup was cool. Good work man. How long did it take you?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
