<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Year End Stats for 2007 (Graphs)</title>
	<atom:link href="http://sudarmuthu.com/blog/2008/01/02/year-end-stats-for-2007-graphs.html/feed" rel="self" type="application/rss+xml" />
	<link>http://sudarmuthu.com/blog/2008/01/02/year-end-stats-for-2007-graphs.html</link>
	<description>Collection of Sudar's Night Dreamings....</description>
	<pubDate>Thu, 28 Aug 2008 14:39:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Rotating Apache log files using Cronolog - Night Dreaming (by Sudar)</title>
		<link>http://sudarmuthu.com/blog/2008/01/02/year-end-stats-for-2007-graphs.html#comment-158514</link>
		<dc:creator>Rotating Apache log files using Cronolog - Night Dreaming (by Sudar)</dc:creator>
		<pubDate>Sun, 09 Mar 2008 09:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://sudarmuthu.com/blog/2008/01/02/year-end-stats-for-2007-graphs.html#comment-158514</guid>
		<description>[...] must confess that I am a stats freak. If you are a long time reader of my blog, then you would have known that by now yourself.  This explains the reason why I want to preserve my Apache log files in [...]</description>
		<content:encoded><![CDATA[<p>[...] must confess that I am a stats freak. If you are a long time reader of my blog, then you would have known that by now yourself.  This explains the reason why I want to preserve my Apache log files in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
