<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Suggest me some features to compare online spreadsheets</title>
	<atom:link href="http://sudarmuthu.com/blog/2006/06/07/suggest-me-some-features-to-compare-online-spreadsheets.html/feed" rel="self" type="application/rss+xml" />
	<link>http://sudarmuthu.com/blog/2006/06/07/suggest-me-some-features-to-compare-online-spreadsheets.html</link>
	<description>Collection of Sudar&#039;s Night Dreamings....</description>
	<lastBuildDate>Thu, 11 Mar 2010 20:41:55 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joyce</title>
		<link>http://sudarmuthu.com/blog/2006/06/07/suggest-me-some-features-to-compare-online-spreadsheets.html#comment-58904</link>
		<dc:creator>Joyce</dc:creator>
		<pubDate>Tue, 04 Sep 2007 23:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://sudarmuthu.com/blog/2006/06/07/suggest-me-some-features-to-compare-online-spreadsheets.html#comment-58904</guid>
		<description>Very informative site. Successful structure.2</description>
		<content:encoded><![CDATA[<p>Very informative site. Successful structure.2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudar</title>
		<link>http://sudarmuthu.com/blog/2006/06/07/suggest-me-some-features-to-compare-online-spreadsheets.html#comment-1585</link>
		<dc:creator>Sudar</dc:creator>
		<pubDate>Sun, 25 Jun 2006 04:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://sudarmuthu.com/blog/2006/06/07/suggest-me-some-features-to-compare-online-spreadsheets.html#comment-1585</guid>
		<description>Not a problem Tony.

Cheers,
Sudar</description>
		<content:encoded><![CDATA[<p>Not a problem Tony.</p>
<p>Cheers,<br />
Sudar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Night Dreaming (by Sudar) &#187; Online Spreadsheets comparison</title>
		<link>http://sudarmuthu.com/blog/2006/06/07/suggest-me-some-features-to-compare-online-spreadsheets.html#comment-1384</link>
		<dc:creator>Night Dreaming (by Sudar) &#187; Online Spreadsheets comparison</dc:creator>
		<pubDate>Tue, 13 Jun 2006 17:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://sudarmuthu.com/blog/2006/06/07/suggest-me-some-features-to-compare-online-spreadsheets.html#comment-1384</guid>
		<description>[...] As I promised earlier, here is the result of my comparison of various online spreadsheet services. I compared the services based on the following criteria. [...]</description>
		<content:encoded><![CDATA[<p>[...] As I promised earlier, here is the result of my comparison of various online spreadsheet services. I compared the services based on the following criteria. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://sudarmuthu.com/blog/2006/06/07/suggest-me-some-features-to-compare-online-spreadsheets.html#comment-1342</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sat, 10 Jun 2006 16:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://sudarmuthu.com/blog/2006/06/07/suggest-me-some-features-to-compare-online-spreadsheets.html#comment-1342</guid>
		<description>Sudar,

Thanks so much!</description>
		<content:encoded><![CDATA[<p>Sudar,</p>
<p>Thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudar</title>
		<link>http://sudarmuthu.com/blog/2006/06/07/suggest-me-some-features-to-compare-online-spreadsheets.html#comment-1338</link>
		<dc:creator>Sudar</dc:creator>
		<pubDate>Sat, 10 Jun 2006 05:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://sudarmuthu.com/blog/2006/06/07/suggest-me-some-features-to-compare-online-spreadsheets.html#comment-1338</guid>
		<description>Yuvi,

You know every time there is a competition it is the user who is going to get benefited because in order to over their competitor every company will throw away lot of new features or will enhance the existing ones and will try to bring out their very best.

So letâ??s hope that the competition gives us some more new features.</description>
		<content:encoded><![CDATA[<p>Yuvi,</p>
<p>You know every time there is a competition it is the user who is going to get benefited because in order to over their competitor every company will throw away lot of new features or will enhance the existing ones and will try to bring out their very best.</p>
<p>So letâ??s hope that the competition gives us some more new features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yuvi</title>
		<link>http://sudarmuthu.com/blog/2006/06/07/suggest-me-some-features-to-compare-online-spreadsheets.html#comment-1336</link>
		<dc:creator>Yuvi</dc:creator>
		<pubDate>Sat, 10 Jun 2006 04:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://sudarmuthu.com/blog/2006/06/07/suggest-me-some-features-to-compare-online-spreadsheets.html#comment-1336</guid>
		<description>Yep. As of now, Online Spreadsheets blow away Excel for Collaboration. Collaborating in Excel outside of a LAN is messy at best. But, guess what? Microsoft thrives with loadso heavy Competietion. Look at what Firefox did to IE7. So, the new flurry of online Spreadsheets/Word Processors would mean new/better features to Excel/Word. I guess maybe in the next release, or just even with an addon, somebody&#039;ll get Collaboration great with Excel. Collaboration over the Web over HTTP. Omnidrive[omnidrive.com] looks to do that, but it&#039;s still in Private Beta.......

Anyway, I&#039;m just a Microsoft Fanboy;)</description>
		<content:encoded><![CDATA[<p>Yep. As of now, Online Spreadsheets blow away Excel for Collaboration. Collaborating in Excel outside of a LAN is messy at best. But, guess what? Microsoft thrives with loadso heavy Competietion. Look at what Firefox did to IE7. So, the new flurry of online Spreadsheets/Word Processors would mean new/better features to Excel/Word. I guess maybe in the next release, or just even with an addon, somebody&#8217;ll get Collaboration great with Excel. Collaboration over the Web over HTTP. Omnidrive[omnidrive.com] looks to do that, but it&#8217;s still in Private Beta&#8230;&#8230;.</p>
<p>Anyway, I&#8217;m just a Microsoft Fanboy;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudar</title>
		<link>http://sudarmuthu.com/blog/2006/06/07/suggest-me-some-features-to-compare-online-spreadsheets.html#comment-1334</link>
		<dc:creator>Sudar</dc:creator>
		<pubDate>Sat, 10 Jun 2006 04:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://sudarmuthu.com/blog/2006/06/07/suggest-me-some-features-to-compare-online-spreadsheets.html#comment-1334</guid>
		<description>Yuvi.

Nice list, will add those features to my list.

As you said, there are situations where online spreadsheets are not appropriate / very difficult to use and people will continue to use traditional spreadsheets for that.

But on the other hand there are situations where in which using an online spreadsheet is really an advantage, especially when it requires collaboration.

Even though online spreadsheets may not replace traditional spreadsheets completely (may for next couple of years) they will have major inroads into the market share of traditional spreadsheets and itâ??s very sure that they are going to loose their monopoly.</description>
		<content:encoded><![CDATA[<p>Yuvi.</p>
<p>Nice list, will add those features to my list.</p>
<p>As you said, there are situations where online spreadsheets are not appropriate / very difficult to use and people will continue to use traditional spreadsheets for that.</p>
<p>But on the other hand there are situations where in which using an online spreadsheet is really an advantage, especially when it requires collaboration.</p>
<p>Even though online spreadsheets may not replace traditional spreadsheets completely (may for next couple of years) they will have major inroads into the market share of traditional spreadsheets and itâ??s very sure that they are going to loose their monopoly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yuvi</title>
		<link>http://sudarmuthu.com/blog/2006/06/07/suggest-me-some-features-to-compare-online-spreadsheets.html#comment-1331</link>
		<dc:creator>Yuvi</dc:creator>
		<pubDate>Sat, 10 Jun 2006 02:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://sudarmuthu.com/blog/2006/06/07/suggest-me-some-features-to-compare-online-spreadsheets.html#comment-1331</guid>
		<description>Well, 
1. Save-As
2. Charts
3. Integration with Word Processors
4. Save to Disk
5. Context Menus
6. Printing Support

Well, it maybe just me, but I think/guess that Online Spreadsheets fill the niche market for shared spreadsheets : Rather than create an Excel Sheet and put it over the web and have hell lotsa trouble collaborating on it, we can use online Spreadsheets. But, for hardcore stuff, like for example you know na our School class Wise Marksheets are done using Excel. And, they won&#039;t even think of using Online Spreadsheets for that...</description>
		<content:encoded><![CDATA[<p>Well,<br />
1. Save-As<br />
2. Charts<br />
3. Integration with Word Processors<br />
4. Save to Disk<br />
5. Context Menus<br />
6. Printing Support</p>
<p>Well, it maybe just me, but I think/guess that Online Spreadsheets fill the niche market for shared spreadsheets : Rather than create an Excel Sheet and put it over the web and have hell lotsa trouble collaborating on it, we can use online Spreadsheets. But, for hardcore stuff, like for example you know na our School class Wise Marksheets are done using Excel. And, they won&#8217;t even think of using Online Spreadsheets for that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudar</title>
		<link>http://sudarmuthu.com/blog/2006/06/07/suggest-me-some-features-to-compare-online-spreadsheets.html#comment-1310</link>
		<dc:creator>Sudar</dc:creator>
		<pubDate>Fri, 09 Jun 2006 07:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://sudarmuthu.com/blog/2006/06/07/suggest-me-some-features-to-compare-online-spreadsheets.html#comment-1310</guid>
		<description>Hi Tony,

I will try to include EditGrid also in my comparison.</description>
		<content:encoded><![CDATA[<p>Hi Tony,</p>
<p>I will try to include EditGrid also in my comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://sudarmuthu.com/blog/2006/06/07/suggest-me-some-features-to-compare-online-spreadsheets.html#comment-1298</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 08 Jun 2006 19:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://sudarmuthu.com/blog/2006/06/07/suggest-me-some-features-to-compare-online-spreadsheets.html#comment-1298</guid>
		<description>Hi! Will you include &lt;a href=&quot;http://www.editgrid.com/home&quot; rel=&quot;nofollow&quot;&gt;EditGrid&lt;/a&gt; also?

I&#039;ve already made a comparison between it and google spreadsheet here:
&lt;a href=&quot;http://www.editgrid.com/tnc/pkchan/EditGrid_v._Google&quot; rel=&quot;nofollow&quot;&gt;http://www.editgrid.com/tnc/pkchan/EditGrid_v._Google&lt;/a&gt;, which may give you some info.</description>
		<content:encoded><![CDATA[<p>Hi! Will you include <a href="http://www.editgrid.com/home" rel="nofollow">EditGrid</a> also?</p>
<p>I&#8217;ve already made a comparison between it and google spreadsheet here:<br />
<a href="http://www.editgrid.com/tnc/pkchan/EditGrid_v._Google" rel="nofollow">http://www.editgrid.com/tnc/pkchan/EditGrid_v._Google</a>, which may give you some info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudar</title>
		<link>http://sudarmuthu.com/blog/2006/06/07/suggest-me-some-features-to-compare-online-spreadsheets.html#comment-1296</link>
		<dc:creator>Sudar</dc:creator>
		<pubDate>Thu, 08 Jun 2006 17:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://sudarmuthu.com/blog/2006/06/07/suggest-me-some-features-to-compare-online-spreadsheets.html#comment-1296</guid>
		<description>Hi Yoah,

Thatâ??s indeed a huge list and will be definitely useful in my comparison. 
I have also fixed the link to iRows in the article and should work fine now. 
BTW are you associated with iRows? (Just out of curiosity I am asking this)</description>
		<content:encoded><![CDATA[<p>Hi Yoah,</p>
<p>Thatâ??s indeed a huge list and will be definitely useful in my comparison.<br />
I have also fixed the link to iRows in the article and should work fine now.<br />
BTW are you associated with iRows? (Just out of curiosity I am asking this)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yoah Bar-David</title>
		<link>http://sudarmuthu.com/blog/2006/06/07/suggest-me-some-features-to-compare-online-spreadsheets.html#comment-1295</link>
		<dc:creator>Yoah Bar-David</dc:creator>
		<pubDate>Thu, 08 Jun 2006 15:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://sudarmuthu.com/blog/2006/06/07/suggest-me-some-features-to-compare-online-spreadsheets.html#comment-1295</guid>
		<description>And another note, the irows link on the page does not point to iRows. Can you fix this?</description>
		<content:encoded><![CDATA[<p>And another note, the irows link on the page does not point to iRows. Can you fix this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yoah Bar-David</title>
		<link>http://sudarmuthu.com/blog/2006/06/07/suggest-me-some-features-to-compare-online-spreadsheets.html#comment-1294</link>
		<dc:creator>Yoah Bar-David</dc:creator>
		<pubDate>Thu, 08 Jun 2006 15:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://sudarmuthu.com/blog/2006/06/07/suggest-me-some-features-to-compare-online-spreadsheets.html#comment-1294</guid>
		<description>Here are a few ideas for comparison: http://www.irows.com/View?id=20124
In addition, add speed, style, integration with other sites (aka mashups) etc</description>
		<content:encoded><![CDATA[<p>Here are a few ideas for comparison: <a href="http://www.irows.com/View?id=20124" rel="nofollow">http://www.irows.com/View?id=20124</a><br />
In addition, add speed, style, integration with other sites (aka mashups) etc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudar</title>
		<link>http://sudarmuthu.com/blog/2006/06/07/suggest-me-some-features-to-compare-online-spreadsheets.html#comment-1287</link>
		<dc:creator>Sudar</dc:creator>
		<pubDate>Thu, 08 Jun 2006 05:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://sudarmuthu.com/blog/2006/06/07/suggest-me-some-features-to-compare-online-spreadsheets.html#comment-1287</guid>
		<description>Hi Ramesh,

Thanks for the feature list</description>
		<content:encoded><![CDATA[<p>Hi Ramesh,</p>
<p>Thanks for the feature list</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramesh</title>
		<link>http://sudarmuthu.com/blog/2006/06/07/suggest-me-some-features-to-compare-online-spreadsheets.html#comment-1285</link>
		<dc:creator>Ramesh</dc:creator>
		<pubDate>Wed, 07 Jun 2006 23:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://sudarmuthu.com/blog/2006/06/07/suggest-me-some-features-to-compare-online-spreadsheets.html#comment-1285</guid>
		<description>1. Fill Series... I Cant work without that.
2. Responsiveness ... Man zoho and GSS (Google Spred Sheet) takes atleast a second to update the cell values
3. UI and customization</description>
		<content:encoded><![CDATA[<p>1. Fill Series&#8230; I Cant work without that.<br />
2. Responsiveness &#8230; Man zoho and GSS (Google Spred Sheet) takes atleast a second to update the cell values<br />
3. UI and customization</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blogods.info</title>
		<link>http://sudarmuthu.com/blog/2006/06/07/suggest-me-some-features-to-compare-online-spreadsheets.html#comment-1279</link>
		<dc:creator>blogods.info</dc:creator>
		<pubDate>Wed, 07 Jun 2006 19:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://sudarmuthu.com/blog/2006/06/07/suggest-me-some-features-to-compare-online-spreadsheets.html#comment-1279</guid>
		<description>&lt;strong&gt;Google Spreadseets Ã¤Ã®Ã±Ã²Ã³Ã¯Ã¥Ã­ Ã¯Ã®Ã¤Ã¯Ã¨Ã±Ã·Ã¨ÃªÃ Ã¬....&lt;/strong&gt;

Google Ã­Ã Ã·Ã Ã« Ã°Ã Ã±Ã±Ã»Ã«ÃªÃ³ Ã¯Ã°Ã¨Ã£Ã«Ã Ã¸Ã¥Ã­Ã¨Ã© Ã­Ã  Ã²Ã¥Ã±Ã²Ã¨Ã°Ã®Ã¢Ã Ã­Ã¨Ã¥ Ã±Ã¢Ã®Ã¥Ã£Ã® Ã­Ã®Ã¢Ã®Ã£Ã® Ã±Ã¥Ã°Ã¢Ã¨Ã±Ã  Google Spreadseets. Ã?Ã°Ã Ã§Ã³ Ã®Ã²Ã¬Ã¥Ã²Ã¨Ã¬ Ã¢Ã»Ã±Ã®ÃªÃ®Ã¥ ÃªÃ Ã·Ã¥Ã±Ã²Ã¢Ã® Ã¯Ã°Ã®Ã°Ã Ã¡Ã®Ã²ÃªÃ¨ Ã¨Ã­Ã²Ã¥Ã°Ã´Ã¥Ã©Ã±Ã  Ã¨ ...</description>
		<content:encoded><![CDATA[<p><strong>Google Spreadseets Ã¤Ã®Ã±Ã²Ã³Ã¯Ã¥Ã­ Ã¯Ã®Ã¤Ã¯Ã¨Ã±Ã·Ã¨ÃªÃ Ã¬&#8230;.</strong></p>
<p>Google Ã­Ã Ã·Ã Ã« Ã°Ã Ã±Ã±Ã»Ã«ÃªÃ³ Ã¯Ã°Ã¨Ã£Ã«Ã Ã¸Ã¥Ã­Ã¨Ã© Ã­Ã  Ã²Ã¥Ã±Ã²Ã¨Ã°Ã®Ã¢Ã Ã­Ã¨Ã¥ Ã±Ã¢Ã®Ã¥Ã£Ã® Ã­Ã®Ã¢Ã®Ã£Ã® Ã±Ã¥Ã°Ã¢Ã¨Ã±Ã  Google Spreadseets. Ã?Ã°Ã Ã§Ã³ Ã®Ã²Ã¬Ã¥Ã²Ã¨Ã¬ Ã¢Ã»Ã±Ã®ÃªÃ®Ã¥ ÃªÃ Ã·Ã¥Ã±Ã²Ã¢Ã® Ã¯Ã°Ã®Ã°Ã Ã¡Ã®Ã²ÃªÃ¨ Ã¨Ã­Ã²Ã¥Ã°Ã´Ã¥Ã©Ã±Ã  Ã¨ &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
